1 | 2 | 3 | T | |
---|---|---|---|---|
U16 AA (Robinson) | 0 | 0 | 0 | 0 |
Lehigh Valley Phantoms | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U16 AA (Robinson) | 0 | 0 | 0 | 0 |
Lehigh Valley Phantoms | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
U16 AA (Robinson) | 0 for 2 (0.0%) |
Lehigh Valley Phantoms | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U16 AA (Robinson) | - | - | - | 0 |
Lehigh Valley Phantoms | - | - | - | 0 |
PENALTIES | |
---|---|
U16 AA (Robinson) | 6 minutes on 0 infractions |
Lehigh Valley Phantoms | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Bachman | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christian Gale | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayden Werner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tag Hilliard | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Ben Walling | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Brent O'Leary | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nolan Tiller | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 39:00 | 25 | 20 | 5 | .800 |
Totals | 39:00 | 25 | 20 | 5 | .800 |
RINK INFO: Bethlehem Ice Rink 345 Illick's Mill Rd Bethlehem, PA 18017 HOTEL INFO: Comfort Suites 3712 Hamilton BLVD Allentown, PA 18103 (610) 437-9100