1 | 2 | 3 | T | |
---|---|---|---|---|
U16 AA (Robinson) | 1 | 3 | 2 | 6 |
Nova Ice Dogs | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U16 AA (Robinson) | 1 | 3 | 2 | 6 |
Nova Ice Dogs | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
U16 AA (Robinson) | 1 for 1 (100.0%) |
Nova Ice Dogs | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U16 AA (Robinson) | - | - | - | 0 |
Nova Ice Dogs | - | - | - | 0 |
PENALTIES | |
---|---|
U16 AA (Robinson) | 32 minutes on 0 infractions |
Nova Ice Dogs | 12 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Michael Bachman | 0 | 0 | 0 | 0 | 15 | 0 |
7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christian Gale | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Drew Clark | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Jayden Werner | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Sean Ostrowski | 1 | 1 | 2 | 0 | 15 | 0 |
19 | Tag Hilliard | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brett Winder | 1 | 1 | 2 | 0 | 0 | 0 |
63 | Ben Walling | 1 | 1 | 2 | 0 | 2 | 0 |
66 | Dakota Keltner | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Brent O'Leary | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 7 | 13 | 0 | 32 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 45:00 | 13 | 11 | 2 | .846 |
Totals | 45:00 | 13 | 11 | 2 | .846 |
Non-League Game HOTEL INFO: Springhill Suites Alexandria 2950 Eisenhower Avenue, Alexandria, VA 22314,