| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U16 AA (Robinson) | 2 | 0 | 1 | 3 |
| Atlanta Fire | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U16 AA (Robinson) | 2 | 0 | 1 | 3 |
| Atlanta Fire | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| U16 AA (Robinson) | 1 for 7 (14.29%) |
| Atlanta Fire | 0 for 10 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U16 AA (Robinson) | - | - | - | 0 |
| Atlanta Fire | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U16 AA (Robinson) | 20 minutes on 0 infractions |
| Atlanta Fire | 44 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Trevor Milbourne | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Michael Bachman | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian Gale | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Shane Brisland | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Cameron Knowlton | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Drew Clark | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Jayden Werner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Sean Ostrowski | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Tag Hilliard | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Brett Winder | 1 | 1 | 2 | 0 | 0 | 0 |
| 63 | Ben Walling | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Brent O'Leary | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Nolan Tiller | 0 | 1 | 1 | 0 | 2 | 0 |
| 96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 9 | 0 | 20 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | Caden Scott | 42:00 | 20 | 0 | 20 | 1.000 |
| Totals | 42:00 | 20 | 0 | 20 | 1.000 |
RINK INFO: Carolina Ice Palace 7665 Northwoods Blvd North Charleston, SC 29406 HOTEL INFO: Fairfield Inn and Suites Charleston North/University Area 2600 Elms Center Rd. North Charleston, SC 29406