1 | 2 | 3 | T | |
---|---|---|---|---|
Greenville | 0 | 0 | 0 | 0 |
U16 AA (Robinson) | 3 | 1 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Greenville | 0 | 0 | 0 | 0 |
U16 AA (Robinson) | 3 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
Greenville | 0 for 4 (0.0%) |
U16 AA (Robinson) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Greenville | - | - | - | 0 |
U16 AA (Robinson) | - | - | - | 0 |
PENALTIES | |
---|---|
Greenville | 28 minutes on 0 infractions |
U16 AA (Robinson) | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Michael Bachman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christian Gale | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Shane Brisland | 1 | 1 | 2 | 0 | 0 | 0 |
13 | Cameron Knowlton | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Drew Clark | 1 | 0 | 1 | 0 | 4 | 0 |
15 | Jayden Werner | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Ostrowski | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Tag Hilliard | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Ben Walling | 1 | 1 | 2 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 2 | 2 | 0 | 0 | 0 |
87 | Brent O'Leary | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nolan Tiller | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 7 | 12 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 42:00 | 15 | 15 | 0 | 1.000 |
Totals | 42:00 | 15 | 15 | 0 | 1.000 |
RINK INFO: Carolina Ice Palace 7665 Northwoods Blvd North Charleston, SC 29406 HOTEL INFO: Fairfield Inn and Suites Charleston North/University Area 2600 Elms Center Rd. North Charleston, SC 29406