1 | 2 | 3 | T | |
---|---|---|---|---|
U16 AA (Robinson) | 0 | 2 | 3 | 5 |
Hagerstown | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U16 AA (Robinson) | 0 | 2 | 3 | 5 |
Hagerstown | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
U16 AA (Robinson) | 0 for 2 (0.0%) |
Hagerstown | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U16 AA (Robinson) | - | - | - | 0 |
Hagerstown | - | - | - | 0 |
PENALTIES | |
---|---|
U16 AA (Robinson) | 8 minutes on 0 infractions |
Hagerstown | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Bachman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christian Gale | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shane Brisland | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Drew Clark | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Jayden Werner | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Sean Ostrowski | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Tag Hilliard | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brett Winder | 1 | 0 | 1 | 0 | 0 | 0 |
63 | Ben Walling | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Brent O'Leary | 1 | 0 | 1 | 0 | 0 | 0 |
91 | Nolan Tiller | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Josh Martin | 1 | 0 | 1 | 0 | 2 | 0 |
98 | Liam Smiley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 45:00 | 22 | 22 | 0 | 1.000 |
Totals | 45:00 | 22 | 22 | 0 | 1.000 |
RINK INFO: Hagerstown Ice & Sports Complex 580 Security Rd. Hagerstown, Md. 21740. 301-766-9122 HOTEL INFO: Sleep Inn and Suites Hagerstown 18216 Col Henry K Douglas Dr Hagerstown, MD 21740 (301) 766-9449 RATE: $80.00 +taxes