1 | 2 | 3 | T | |
---|---|---|---|---|
Richmond Generals | 0 | 0 | 0 | 0 |
U16 AA (Robinson) | 4 | 4 | 6 | 14 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Richmond Generals | 0 | 0 | 0 | 0 |
U16 AA (Robinson) | 4 | 4 | 6 | 14 |
POWER PLAYS | |
---|---|
Richmond Generals | 0 for 0 (0.0%) |
U16 AA (Robinson) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Richmond Generals | - | - | - | 0 |
U16 AA (Robinson) | - | - | - | 0 |
PENALTIES | |
---|---|
Richmond Generals | 0 minutes on 0 infractions |
U16 AA (Robinson) | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne | 1 | 2 | 3 | 0 | 0 | 0 |
6 | Michael Bachman | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 3 | 3 | 0 | 0 | 0 |
12 | Shane Brisland | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Cameron Knowlton | 0 | 3 | 3 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Jayden Werner | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Patrick Cory | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Sean Ostrowski | 0 | 3 | 3 | 0 | 0 | 0 |
19 | Tag Hilliard | 1 | 3 | 4 | 0 | 0 | 0 |
25 | Brett Winder | 1 | 0 | 1 | 0 | 0 | 0 |
66 | Dakota Keltner | 1 | 0 | 1 | 0 | 0 | 0 |
87 | Brent O'Leary | 2 | 0 | 2 | 0 | 0 | 0 |
91 | Nolan Tiller | 1 | 2 | 3 | 0 | 0 | 0 |
96 | Josh Martin | 3 | 1 | 4 | 0 | 0 | 0 |
98 | Liam Smiley | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 14 | 20 | 34 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 45:00 | 5 | 5 | 0 | 1.000 |
Totals | 45:00 | 5 | 5 | 0 | 1.000 |
RINK: 1839 S. Main St, STE 200, Wake Forest, NC, 27587 HOTEL: Fairfield Inn 2201 Summit Park Ln. Raleigh, NC