1 | 2 | 3 | T | |
---|---|---|---|---|
U16 AA (Robinson) | 2 | 5 | 3 | 10 |
Hagerstown | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U16 AA (Robinson) | 2 | 5 | 3 | 10 |
Hagerstown | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
U16 AA (Robinson) | 0 for 0 (0.0%) |
Hagerstown | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U16 AA (Robinson) | - | - | - | 0 |
Hagerstown | - | - | - | 0 |
PENALTIES | |
---|---|
U16 AA (Robinson) | 0 minutes on 0 infractions |
Hagerstown | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Michael Bachman | 1 | 2 | 3 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shane Brisland | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Cameron Knowlton | 3 | 1 | 4 | 0 | 0 | 0 |
14 | Drew Clark | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Jayden Werner | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Sean Ostrowski | 2 | 1 | 3 | 0 | 0 | 0 |
19 | Tag Hilliard | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Brett Winder | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 2 | 2 | 0 | 0 | 0 |
87 | Brent O'Leary | 0 | 2 | 2 | 0 | 0 | 0 |
91 | Nolan Tiller | 1 | 0 | 1 | 0 | 0 | 0 |
96 | Josh Martin | 1 | 0 | 1 | 0 | 0 | 0 |
98 | Liam Smiley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 13 | 23 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 45:00 | 7 | 7 | 0 | 1.000 |
Totals | 45:00 | 7 | 7 | 0 | 1.000 |
RINK: 1839 S. Main St, STE 200, Wake Forest, NC, 27587 HOTEL: Fairfield Inn 2201 Summit Park Ln. Raleigh, NC