1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 1 | 0 | 0 | 1 |
Hatfield Ice Dogs | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 1 | 0 | 0 | 1 |
Hatfield Ice Dogs | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 2 (0.0%) |
Hatfield Ice Dogs | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
Hatfield Ice Dogs | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 2 minutes on 0 infractions |
Hatfield Ice Dogs | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Anthony Fuscia | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Derek Klein | 1 | 0 | 1 | 0 | 0 | 0 |
29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Cameron Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Vettle Oeen | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nick Phillips | 45:00 | 25 | 24 | 1 | .960 |
Totals | 45:00 | 25 | 24 | 1 | .960 |
consolation game