| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U18 A (Kay) | 0 | 0 | 0 | 0 |
| LVCM Wolfpack | 4 | 0 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | 0 | 0 | 0 | 0 |
| LVCM Wolfpack | 4 | 0 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| U18 A (Kay) | 0 for 4 (0.0%) |
| LVCM Wolfpack | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | - | - | - | 0 |
| LVCM Wolfpack | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U18 A (Kay) | 16 minutes on 0 infractions |
| LVCM Wolfpack | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Vettle Oeen | 0 | 0 | 0 | 0 | 12 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Nick Phillips | 45:00 | 25 | 5 | 20 | .800 |
| Totals | 45:00 | 25 | 5 | 20 | .800 |
Game Two Philly