1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 2 | 0 | 2 | 4 |
York Devils | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 2 | 0 | 2 | 4 |
York Devils | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 3 (0.0%) |
York Devils | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
York Devils | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 4 minutes on 0 infractions |
York Devils | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brandon Day | 2 | 0 | 2 | 0 | 0 | 0 |
4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Patrick Manser | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Derek Klein | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Cameron Nelson | 1 | 1 | 2 | 0 | 0 | 0 |
42 | Vettle Oeen | 0 | 2 | 2 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nick Phillips | 42:00 | 25 | 21 | 4 | .840 |
Totals | 42:00 | 25 | 21 | 4 | .840 |
Game Three