| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Blue Ridge Polar Bears | 2 | 1 | 1 | 4 |
| U18 A (Kay) | 2 | 1 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue Ridge Polar Bears | 2 | 1 | 1 | 4 |
| U18 A (Kay) | 2 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Blue Ridge Polar Bears | 0 for 7 (0.0%) |
| U18 A (Kay) | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blue Ridge Polar Bears | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Blue Ridge Polar Bears | 14 minutes on 0 infractions |
| U18 A (Kay) | 14 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 0 | 1 | 1 | 0 | 4 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Vettle Oeen | 0 | 2 | 2 | 0 | 6 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin | 2 | 1 | 3 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 3 | 6 | 9 | 0 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Nick Phillips | 42:00 | 25 | 4 | 21 | .840 |
| Totals | 42:00 | 25 | 4 | 21 | .840 |
Game Two