| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Pineville Falcons | 0 | 4 | 0 | 4 |
| U18 A (Kay) | 3 | 1 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pineville Falcons | 0 | 4 | 0 | 4 |
| U18 A (Kay) | 3 | 1 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Pineville Falcons | 2 for 8 (25.0%) |
| U18 A (Kay) | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pineville Falcons | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Pineville Falcons | 30 minutes on 0 infractions |
| U18 A (Kay) | 19 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Anthony Fuscia | 0 | 1 | 1 | 0 | 5 | 0 |
| 9 | Patrick Manser | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nick Phillips | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | Cameron Nelson | 1 | 2 | 3 | 0 | 2 | 0 |
| 42 | Vettle Oeen | 0 | 0 | 0 | 0 | 2 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin | 2 | 0 | 2 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 1 | 1 | 0 | 4 | 0 |
| Totals | 4 | 7 | 11 | 0 | 19 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Nick Phillips | 42:00 | 25 | 4 | 21 | .840 |
| Totals | 42:00 | 25 | 4 | 21 | .840 |
Game 4 - Charlotte Tournament