| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U18 A (Kay) | 1 | 0 | 0 | 1 |
| Piedmont Predators | 0 | 1 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | 1 | 0 | 0 | 1 |
| Piedmont Predators | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| U18 A (Kay) | 0 for 2 (0.0%) |
| Piedmont Predators | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | - | - | - | 0 |
| Piedmont Predators | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U18 A (Kay) | 16 minutes on 0 infractions |
| Piedmont Predators | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Anthony Fuscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Patrick Manser | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Vettle Oeen | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tyler Oechsner | 0 | 0 | 0 | 0 | 10 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin | 0 | 0 | 0 | 0 | 2 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Nick Phillips | 42:00 | 32 | 1 | 31 | .969 |
| Totals | 42:00 | 32 | 1 | 31 | .969 |
DC Tournament Game 3