| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Philadelphia Blazers | 1 | 1 | 0 | 2 |
| U18 A (Kay) | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia Blazers | 1 | 1 | 0 | 2 |
| U18 A (Kay) | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Philadelphia Blazers | 2 for 8 (25.0%) |
| U18 A (Kay) | 1 for 7 (14.29%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Philadelphia Blazers | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Philadelphia Blazers | 56 minutes on 0 infractions |
| U18 A (Kay) | 38 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brandon Day | 1 | 2 | 3 | 0 | 2 | 0 |
| 9 | Patrick Manser | 3 | 0 | 3 | 0 | 0 | 0 |
| 12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 14 | 0 |
| 29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cameron Nelson | 0 | 1 | 1 | 0 | 12 | 0 |
| 42 | Vettle Oeen | 0 | 1 | 1 | 0 | 2 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tyler Oechsner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 38 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Nick Phillips | 42:00 | 25 | 2 | 23 | .920 |
| Totals | 42:00 | 25 | 2 | 23 | .920 |
DC Tournament game 1