1 | 2 | 3 | T | |
---|---|---|---|---|
Baltimore Stars | 0 | 2 | 2 | 4 |
U18 A (Kay) | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Baltimore Stars | 0 | 2 | 2 | 4 |
U18 A (Kay) | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Baltimore Stars | 0 for 3 (0.0%) |
U18 A (Kay) | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Baltimore Stars | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
Baltimore Stars | 4 minutes on 0 infractions |
U18 A (Kay) | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Anthony Fuscia | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Derek Klein | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Cameron Nelson | 1 | 1 | 2 | 0 | 2 | 0 |
42 | Vettle Oeen | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 1 | 0 | 1 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nick Phillips | 45:00 | 34 | 30 | 4 | .882 |
Totals | 45:00 | 34 | 30 | 4 | .882 |
League