1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 0 | 0 |
Bowie Bruins | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 0 | 0 | 0 |
Bowie Bruins | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 0 (0.0%) |
Bowie Bruins | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
Bowie Bruins | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 6 minutes on 0 infractions |
Bowie Bruins | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Patrick Manser | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danny Gonzolez | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Cameron Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Vettle Oeen | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 4 | 0 |
96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
88 | Chris Pascal | 45:00 | 40 | 37 | 3 | .925 |
Totals | 45:00 | 40 | 37 | 3 | .925 |
League