1 | 2 | 3 | T | |
---|---|---|---|---|
Blue Ridge Polar Bears | 0 | 2 | 4 | 6 |
U18 A (Kay) | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Ridge Polar Bears | 0 | 2 | 4 | 6 |
U18 A (Kay) | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Blue Ridge Polar Bears | 0 for 1 (0.0%) |
U18 A (Kay) | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Blue Ridge Polar Bears | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
Blue Ridge Polar Bears | 16 minutes on 0 infractions |
U18 A (Kay) | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Brandon Day | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Fuscia | 1 | 0 | 1 | 0 | 2 | 0 |
9 | Patrick Manser | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Danny Gonzolez | 0 | 1 | 1 | 0 | 2 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Taylor Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Derek Klein | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Teagan Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Cameron Nelson | 0 | 1 | 1 | 0 | 2 | 0 |
42 | Vettle Oeen | 0 | 0 | 0 | 0 | 2 | 0 |
62 | Dustin Connors | 1 | 0 | 1 | 0 | 0 | 0 |
76 | Tyler Oechsner | 1 | 0 | 1 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Nick Phillips | 45:00 | 29 | 23 | 6 | .793 |
Totals | 45:00 | 29 | 23 | 6 | .793 |
Non League