skip navigation
Central Penn Panthers
CNTR
- - 1 Final
PREM
PREMIER
1 2 3 T
Central Penn Panthers 1 1 0 2
PREMIER 0 1 0 1

Game Totals

SCORING 1 2 3 T
Central Penn Panthers 1 1 0 2
PREMIER 0 1 0 1
POWER PLAYS
Central Penn Panthers 0 for 4 (0.0%)
PREMIER 0 for 5 (0.0%)
SHOTS 1 2 3 T
Central Penn Panthers 10 11 6 27
PREMIER 4 6 12 22
PENALTIES
Central Penn Panthers 0 minutes
PREMIER 13 minutes

Scoring Summary

    • NO SCORE

Central Penn Panthers Skaters

No Data Available

PREMIER Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Allen 0 0 0 0 4 0
3 Jayden Haggerty 0 0 0 0 2 0
6 Chris Neff 0 0 0 0 0 0
7 Jon Winkelblech 0 0 0 0 0 0
9 Mike Swiderski 0 0 0 0 0 0
10 Mathew Culcasi 0 1 1 0 0 0
11 Chris Miracle 0 0 0 0 0 0
12 Chris Raduege 0 0 0 0 0 0
13 John Davies 0 0 0 0 0 0
14 Boris Knyazev 0 0 0 0 0 0
15 Dylan Woods 0 0 0 0 0 0
16 Marc Adams 0 0 0 0 0 0
17 Alex Turin 0 0 0 0 0 0
18 Matt Gross 0 1 1 0 5 0
19 Cody Pessig 1 0 1 0 0 0
20 Taylor Paasch 0 0 0 0 0 0
21 Casey Moneer 0 0 0 0 2 0
23 Rick Loveless 0 0 0 0 0 0
26 Jamie Lasher 0 0 0 0 0 0
Totals 1 0 1 22 13

Central Penn Panthers Goalies

No Data Available

PREMIER Goalies

# Name MIN SOG SV GA SV %
1 Spencer Braswell 20:00 10 9 1 .900
30 Justin MacMillan 20:00 6 6 0 1.000
35 Justin Lindgren 20:00 11 10 1 .909
Totals 60:00 27 25 2 .926