skip navigation
ELITE
ELITE
1 - - Final
PLM
Palm Beach Hawks

ELITE Skaters

# Name G A PTS SOG PIM + / -
7 Nate Kleinknight 0 0 0 0 0 0
9 Eric Masters 0 0 0 0 2 0
10 Mark Fortaleza 0 0 0 0 0 0
15 Jeremy Wilson 1 0 1 0 0 0
16 Michael Addison 0 0 0 0 2 0
18 Chase Evangelista 0 0 0 0 0 0
19 Conor Foster 0 0 0 0 0 0
21 Bryan Lewandowski 0 0 0 0 2 0
22 Nathan Kanter 0 1 1 0 4 0
23 Luke Carroll 0 0 0 0 0 0
24 Boris Knayzev 0 1 1 0 2 0
27 Angelo Mastropasqua 0 0 0 0 0 0
Totals 0 0 0 0 12

Palm Beach Hawks Skaters

No Data Available

ELITE Goalies

# Name MIN SOG SV GA SV %
1 Spencer Braswell 4:44 17 15 2 .882
35 Josh Varvil 55:16 37 31 6 .838
Totals 60:00 0 0 0 .000

Palm Beach Hawks Goalies

No Data Available