skip navigation
Palm Beach Hawks
PLM
- - 3 Final
ELITE
ELITE

Palm Beach Hawks Skaters

No Data Available

ELITE Skaters

# Name G A PTS SOG PIM + / -
3 Jayden Haggerty 0 0 0 0 2 0
7 Nate Kleinknight 0 0 0 0 0 0
8 Rhett Baron 0 0 0 0 0 0
9 Eric Masters 0 0 0 0 12 0
10 Mark Fortaleza 0 0 0 0 0 0
11 Taylor Paasch 0 0 0 0 0 0
15 Jeremy Wilson 1 0 1 0 0 0
16 Michael Addison 0 1 1 0 0 0
19 Conor Foster 0 0 0 0 0 0
20 Josh Yu 0 0 0 0 0 0
21 Bryan Lewandowski 0 0 0 0 2 0
22 Nathan Kanter 1 0 1 0 0 0
23 Luke Carroll 0 0 0 0 0 0
24 Boris Knayzev 1 1 2 0 2 0
27 Angelo Mastropasqua 0 0 0 0 2 0
Totals 0 0 0 0 20

Palm Beach Hawks Goalies

No Data Available

ELITE Goalies

# Name MIN SOG SV GA SV %
1 Spencer Braswell 0:00 0 0 0 .000
30 Blake Scott 60:00 45 41 4 .911
Totals 60:00 0 0 0 .000