skip navigation
Atlanta Knights
TLNT
- - 0 Final
ELITE
ELITE
1 2 3 T
Atlanta Knights 6 3 0 9
ELITE 0 0 0 0

Game Totals

SCORING 1 2 3 T
Atlanta Knights 6 3 0 9
ELITE 0 0 0 0
POWER PLAYS
Atlanta Knights 3 for 8 (0.0%)
ELITE 0 for 5 (0.0%)
SHOTS 1 2 3 T
Atlanta Knights 39 26 0 65
ELITE 13 9 0 22
PENALTIES
Atlanta Knights 0 minutes
ELITE 24 minutes

Scoring Summary

    • NO SCORE

Atlanta Knights Skaters

No Data Available

ELITE Skaters

# Name G A PTS SOG PIM + / -
2 Sebastian Holman 0 0 0 0 0 0
3 Jayden Haggerty 0 0 0 0 0 0
7 Nate Kleinknight 0 0 0 0 4 0
8 Rhett Baron 0 0 0 0 12 0
9 Eric Masters 0 0 0 0 0 0
10 Mark Fortaleza 0 0 0 0 0 0
11 Taylor Paasch 0 0 0 0 0 0
15 Jeremy Wilson 0 0 0 0 4 0
16 Michael Addison 0 0 0 0 0 0
19 Conor Foster 0 0 0 0 0 0
20 Josh Yu 0 0 0 0 0 0
21 Bryan Lewandowski 0 0 0 0 0 0
22 Nathan Kanter 0 0 0 0 2 0
23 Luke Carroll 0 0 0 0 0 0
24 Boris Knayzev 0 0 0 0 0 0
27 Angelo Mastropasqua 0 0 0 0 2 0
Totals 0 0 0 22 24

Atlanta Knights Goalies

No Data Available

ELITE Goalies

# Name MIN SOG SV GA SV %
1 Spencer Braswell 50:00 42 35 7 .833
30 Blake Scott 22:18 26 24 2 .923
Totals 60:00 65 56 9 .862