skip navigation
ELITE
ELITE
1 - - Final
TMP
Tampa Bay Juniors
1 2 3 T
ELITE 0 0 1 1
Tampa Bay Juniors 1 2 2 5

Game Totals

SCORING 1 2 3 T
ELITE 0 0 1 1
Tampa Bay Juniors 1 2 2 5
POWER PLAYS
ELITE 0 for 2 (0.0%)
Tampa Bay Juniors 2 for 5 (0.0%)
SHOTS 1 2 3 T
ELITE 9 7 8 24
Tampa Bay Juniors 14 8 10 32
PENALTIES
ELITE 10 minutes
Tampa Bay Juniors 0 minutes

Scoring Summary

    • NO SCORE

ELITE Skaters

# Name G A PTS SOG PIM + / -
2 Sebastian Holman 0 0 0 0 0 0
7 Nate Kleinknight 0 0 0 0 0 0
8 Rhett Baron 0 0 0 0 0 0
9 Eric Masters 0 0 0 0 0 0
10 Mark Fortaleza 0 0 0 0 0 0
11 Taylor Paasch 0 1 1 0 0 0
14 Austin Brown 0 0 0 0 0 0
15 Jeremy Wilson 0 0 0 0 2 0
16 Michael Addison 0 0 0 0 0 0
17 Jacob Whitley 0 0 0 0 4 0
19 Conor Foster 1 0 1 0 0 0
20 Josh Yu 0 0 0 0 0 0
22 Nathan Kanter 0 0 0 0 0 0
23 Luke Carroll 0 0 0 0 0 0
24 Boris Knayzev 0 0 0 0 0 0
27 Angelo Mastropasqua 0 0 0 0 4 0
Totals 1 0 1 24 10

Tampa Bay Juniors Skaters

No Data Available

ELITE Goalies

# Name MIN SOG SV GA SV %
1 Spencer Braswell 60:00 32 27 5 .844
30 Blake Scott 0:00 0 0 0 .000
Totals 60:00 32 27 5 .844

Tampa Bay Juniors Goalies

No Data Available