skip navigation
PREMIER
PREM
3 - - Final
PLM
Palm Beach Hawks
1 2 3 T
PREMIER 1 1 1 3
Palm Beach Hawks 0 4 2 6

Game Totals

SCORING 1 2 3 T
PREMIER 1 1 1 3
Palm Beach Hawks 0 4 2 6
POWER PLAYS
PREMIER 3 for 10 (0.0%)
Palm Beach Hawks 3 for 10 (0.0%)
SHOTS 1 2 3 T
PREMIER 13 20 20 53
Palm Beach Hawks 15 20 15 50
PENALTIES
PREMIER 30 minutes
Palm Beach Hawks 0 minutes

Scoring Summary

    • NO SCORE

PREMIER Skaters

# Name G A PTS SOG PIM + / -
3 Jayden Haggerty 0 0 0 0 2 0
5 Kellan Lessard 1 0 1 0 12 0
6 Chris Neff 0 0 0 0 0 0
7 Jon Winkelblech 0 0 0 0 2 0
9 Mike Swiderski 0 0 0 0 0 0
10 Mathew Culcasi 0 0 0 0 4 0
11 Chris Miracle 1 1 2 0 0 0
12 Chris Raduege 0 0 0 0 0 0
15 Dylan Woods 0 1 1 0 4 0
16 Marc Adams 0 0 0 0 0 0
17 Alex Turin 0 0 0 0 0 0
19 Cody Pessig 0 0 0 0 0 0
21 Casey Moneer 0 0 0 0 0 0
22 Eduard Smirnov 1 0 1 0 0 0
23 Rick Loveless 0 1 1 0 4 0
24 Michael Adams 0 0 0 0 0 0
25 Lee Jenkins 0 0 0 0 0 0
26 Jamie Lasher 0 1 1 0 2 0
Totals 3 0 3 53 30

Palm Beach Hawks Skaters

No Data Available

PREMIER Goalies

# Name MIN SOG SV GA SV %
1 Dylan Snyder 60:00 50 44 6 .880
30 Justin MacMillan 0:00 0 0 0 .000
35 Justin Lindgren 0:00 0 0 0 .000
Totals 60:00 50 44 6 .880

Palm Beach Hawks Goalies

No Data Available