skip navigation
PREMIER
PREM
0 - - Final
ST C
East Coast Eagles
1 2 3 T
PREMIER 0 0 0 0
East Coast Eagles 3 0 0 3

Game Totals

SCORING 1 2 3 T
PREMIER 0 0 0 0
East Coast Eagles 3 0 0 3
POWER PLAYS
PREMIER 0 for 5 (0.0%)
East Coast Eagles 1 for 4 (0.0%)
SHOTS 1 2 3 T
PREMIER 13 14 0 27
East Coast Eagles 13 13 0 26
PENALTIES
PREMIER 34 minutes
East Coast Eagles 0 minutes

Scoring Summary

    • NO SCORE

PREMIER Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Allen 0 0 0 0 0 0
6 Chris Neff 0 0 0 0 0 0
7 Jon Winkelblech 0 0 0 0 2 0
9 Mike Swiderski 0 0 0 0 10 0
10 Mathew Culcasi 0 0 0 0 0 0
11 Chris Miracle 0 0 0 0 2 0
12 Chris Raduege 0 0 0 0 2 0
13 John Davies 0 0 0 0 0 0
15 Dylan Woods 0 0 0 0 2 0
16 Marc Adams 0 0 0 0 0 0
17 Alex Turin 0 0 0 0 2 0
18 Matt Gross 0 0 0 0 0 0
19 Cody Pessig 0 0 0 0 2 0
20 Taylor Paasch 0 0 0 0 0 0
21 Casey Moneer 0 0 0 0 0 0
22 Eduard Smirnov 0 0 0 0 0 0
23 Rick Loveless 0 0 0 0 0 0
26 Jamie Lasher 0 0 0 0 12 0
Totals 0 0 0 27 34

East Coast Eagles Skaters

No Data Available

PREMIER Goalies

# Name MIN SOG SV GA SV %
1 Dylan Snyder 60:00 26 23 3 .885
30 Justin MacMillan 0:00 0 0 0 .000
Totals 60:00 26 23 3 .885

East Coast Eagles Goalies

No Data Available