skip navigation
Palm Beach Hawks
PLM
- - 2 Final
PREM
PREMIER
1 2 3 T
Palm Beach Hawks 1 3 3 7
PREMIER 0 0 2 2

Game Totals

SCORING 1 2 3 T
Palm Beach Hawks 1 3 3 7
PREMIER 0 0 2 2
POWER PLAYS
Palm Beach Hawks 4 for 6 (0.0%)
PREMIER 1 for 5 (0.0%)
SHOTS 1 2 3 T
Palm Beach Hawks 9 14 12 35
PREMIER 14 16 10 40
PENALTIES
Palm Beach Hawks 0 minutes
PREMIER 22 minutes

Scoring Summary

    • NO SCORE

Palm Beach Hawks Skaters

No Data Available

PREMIER Skaters

# Name G A PTS SOG PIM + / -
3 Jayden Haggerty 0 0 0 0 0 0
5 Nathan James 0 0 0 0 2 0
6 Chris Neff 0 0 0 0 0 0
7 Jon Winkelblech 0 0 0 0 0 0
10 Mathew Culcasi 0 0 0 0 0 0
11 Chris Miracle 1 1 2 0 0 0
12 Chris Raduege 1 1 2 0 0 0
13 John Davies 0 0 0 0 4 0
15 Dylan Woods 0 0 0 0 4 0
16 Marc Adams 0 1 1 0 10 0
17 Alex Turin 0 0 0 0 0 0
18 Matt Gross 0 0 0 0 0 0
19 Cody Pessig 0 0 0 0 0 0
21 Casey Moneer 0 0 0 0 0 0
22 Pavel Chechnev 0 0 0 0 0 0
23 Rick Loveless 0 0 0 0 2 0
25 Lee Jenkins 0 0 0 0 0 0
72 Sterling Brown 0 0 0 0 0 0
Totals 2 0 2 40 22

Palm Beach Hawks Goalies

No Data Available

PREMIER Goalies

# Name MIN SOG SV GA SV %
1 Spencer Braswell 0:00 0 0 0 .000
35 Justin Lindgren 60:00 35 28 7 .800
Totals 60:00 35 28 7 .800