1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Wild - B | 1 | 1 | 0 | 2 |
![]() |
Bruins - B | 4 | 1 | 0 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wild - B | 1 | 3 | 0 | 4 |
Bruins - B | 4 | 6 | 0 | 10 |
Team | PP | PIM |
---|---|---|
Wild - B | 0-0 | 0 |
Bruins - B | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Wild - B |
Goal (even strength)
|
Wild 1 - Bruins 0 |
0:00 | Bruins - B |
Seth Altken
Goal (even strength)
|
Wild 1 - Bruins 1 |
0:00 | Bruins - B |
Eddie Danish
Goal (even strength)
|
Wild 1 - Bruins 2 |
0:00 | Bruins - B |
Goal (even strength)
|
Wild 1 - Bruins 3 |
0:00 | Bruins - B |
Eddie Danish
Goal (even strength)
|
Wild 1 - Bruins 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Wild - B |
Goal (even strength)
|
Wild 2 - Bruins 4 |
0:00 | Bruins - B |
Goal (even strength)
|
Wild 2 - Bruins 5 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
Flynn Bradley | 0 | 0 | 0 | |
Drew Tribble | 0 | 0 | 0 | |
Ryan Galt | 0 | 0 | 0 | |
David Hixon | 0 | 0 | 0 | |
Jack Stull | 0 | 0 | 0 | |
Matthew Schmier | 0 | 0 | 0 | |
Goalie Wild | 0 | 0 | 0 | |
8 | Greyson Riesenberger | 0 | 0 | 0 |
13 | Weston Lindauer | 0 | 0 | 0 |
14 | Gabriel Langreck | 0 | 0 | 0 |
63 | Brandon Yee | 0 | 0 | 0 |
98 | Greyson Carlton | 0 | 0 | 0 |
Totals: | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Goalie Wild | 60:00 | 10 | 5 | LOSS | |
Totals: | 60:00 | 10 | 5 | 0 |
# | Name | Signature | Coach Drew Tribble |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Davin Mayer | 0 | 0 | 0 |
5 | Nicholai Tamer | 0 | 0 | 0 |
9 | Seth Altken | 1 | 0 | 0 |
12 | Brennan Gunter | 0 | 0 | 0 |
13 | Adam Dyson | 0 | 0 | 0 |
21 | Jaxton Mayers | 0 | 0 | 0 |
25 | Carson Green | 0 | 0 | 0 |
32 | Lucas Orasko | 0 | 0 | 0 |
43 | Tanner Henning | 0 | 0 | 0 |
52 | Luther Polston | 0 | 0 | 0 |
88 | Eddie Danish | 2 | 0 | 0 |
98 | Kai Kapler | 0 | 0 | 0 |
Totals: | 5 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Goalie Bruins | 60:00 | 4 | 2 | WIN | |
Totals: | 60:00 | 4 | 2 | 0 |
# | Name | Signature | Coach Richard Blais |
---|
1st Period -- Scoring: Wild - Goal (even strength) 0:00; Bruins - Altken Goal (even strength) 0:00; Bruins - Danish Goal (even strength) 0:00; Bruins - Goal (even strength) 0:00; Bruins - Danish Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Wild - Goal (even strength) 0:00; Bruins - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.