skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
64 Christian Hall 51 1 1 2 0 0 0 0 20 0 0.04
28 Shane Ziegler 53 4 1 5 0 0 1 0 42 1 0.09
48 Liam Murphy 51 3 2 5 2 0 0 0 26 1 0.10
11 Joseph Sauer 52 5 2 7 0 0 0 0 42 1 0.13
23 John Hawley 42 1 7 8 1 2 0 0 54 0 0.19
52 Charles DuBose 48 2 6 8 0 2 0 0 31 1 0.17
5 Cameron Brown 52 4 5 9 0 0 1 0 28 0 0.17
81 Kyle Ball 50 3 6 9 0 1 0 0 84 0 0.18
2 Tyler Dienna 53 6 4 10 1 0 0 0 50 1 0.19
55 Trystan Veilleux 45 4 9 13 2 0 0 0 82 1 0.29
9 Patrick Manser 53 3 11 14 0 1 0 0 34 0 0.26
42 Vetle Oeen 48 1 15 16 0 4 1 0 22 0 0.33
24 Nolan Cavanagh 38 11 13 24 1 0 0 0 94 1 0.63
33 Noah Kramer 48 21 17 38 4 4 0 1 64 5 0.79
3 Brandon Day 46 25 15 40 4 3 0 1 101 3 0.87
19 Cooper Gravel 50 23 22 45 6 4 1 0 103 1 0.90
17 Adam Campbell 51 15 36 51 1 6 1 1 103 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Ciriaca Petitto 7 170:00 1 2 0 0 88 62 26 7.80 .705 0
40 stephanie martin 7 336:00 2 4 1 0 157 136 21 3.19 .866 0
70 Jason Horn 42 1999:00 14 16 10 0 1199 1089 110 2.81 .908 4