skip navigation
PREMIER
PREM
6 - - Final
ST C
East Coast Eagles
1 2 3 T
PREMIER 1 4 1 6
East Coast Eagles 1 2 1 4

Game Totals

SCORING 1 2 3 T
PREMIER 1 4 1 6
East Coast Eagles 1 2 1 4
POWER PLAYS
PREMIER 3 for 5 (0.0%)
East Coast Eagles 0 for 5 (0.0%)
SHOTS 1 2 3 T
PREMIER 16 13 5 34
East Coast Eagles 7 6 7 20
PENALTIES
PREMIER 10 minutes
East Coast Eagles 0 minutes

Scoring Summary

    • NO SCORE

PREMIER Skaters

# Name G A PTS SOG PIM + / -
2 Dalton Gilbert 0 1 1 0 0 0
3 Cameron Snyder (C) 0 0 0 0 2 0
4 Ioan Florea 0 0 0 0 0 0
6 Nick Zellmer 0 0 0 0 0 0
7 Joe Francis 0 0 0 0 0 0
8 Scott Cornfield 0 1 1 0 0 0
9 Ryan Salkeld 1 0 1 0 0 0
10 Mathew Culcasi 0 0 0 0 2 0
12 Michael Garreffi 0 0 0 0 0 0
14 Matt Zendejas 0 1 1 0 0 0
15 Dylan Woods 1 0 1 0 0 0
16 Gerald Owen 1 3 4 0 0 0
17 Yari Neitenbach 1 0 1 0 2 0
19 Cody Pessig 0 0 0 0 0 0
22 Ryan Collins 1 1 2 0 2 0
24 Nick Szalacinski 0 0 0 0 2 0
25 Lee Jenkins 1 0 1 0 0 0
26 Nick Kujawa 0 0 0 0 0 0
Totals 6 0 6 34 10

East Coast Eagles Skaters

No Data Available

PREMIER Goalies

# Name MIN SOG SV GA SV %
1 Dylan Snyder 60:00 20 16 4 .800
35 Anthony Caruso 0:00 0 0 0 .000
Totals 60:00 20 16 4 .800

East Coast Eagles Goalies

No Data Available