skip navigation
Florida Eels
FLRD
- - 9 Final
ELITE
ELITE
1 2 3 T
Florida Eels 0 1 0 1
ELITE 3 5 1 9

Game Totals

SCORING 1 2 3 T
Florida Eels 0 1 0 1
ELITE 3 5 1 9
POWER PLAYS
Florida Eels 1 for 8 (0.0%)
ELITE 3 for 5 (0.0%)
SHOTS 1 2 3 T
Florida Eels 10 9 18 37
ELITE 9 16 18 43
PENALTIES
Florida Eels 0 minutes
ELITE 24 minutes

Scoring Summary

    • NO SCORE

Florida Eels Skaters

No Data Available

ELITE Skaters

# Name G A PTS SOG PIM + / -
2 Sebastian Holman 1 1 2 0 2 0
4 Matt Kostreba 0 0 0 0 0 0
5 John Deighan 0 0 0 0 2 0
7 Nate Kleinknight 0 0 0 0 0 0
8 Rhett Baron 0 0 0 0 14 0
9 Eric Masters 0 0 0 0 2 0
10 Mark Fortaleza 0 0 0 0 0 0
11 Taylor Paasch 2 1 3 0 0 0
15 Jeremy Wilson 1 1 2 0 2 0
16 Michael Addison 0 3 3 0 0 0
17 Jacob Whitley 1 2 3 0 0 0
19 Conor Foster 0 0 0 0 0 0
20 Josh Yu 0 0 0 0 0 0
22 Nathan Kanter 3 2 5 0 2 0
23 Luke Carroll 0 1 1 0 0 0
24 Boris Knayzev 1 3 4 0 0 0
Totals 9 0 9 43 24

Florida Eels Goalies

No Data Available

ELITE Goalies

# Name MIN SOG SV GA SV %
30 Blake Scott 0:00 0 0 0 .000
35 Josh Varvil 60:00 37 36 1 .973
Totals 60:00 37 36 1 .973