skip navigation
PREMIER
PREM
3 - - Final
FLRD
Florida Eels
1 2 3 T
PREMIER 0 3 0 3
Florida Eels 2 2 0 4

Game Totals

SCORING 1 2 3 T
PREMIER 0 3 0 3
Florida Eels 2 2 0 4
POWER PLAYS
PREMIER 2 for 12 (0.0%)
Florida Eels 3 for 11 (0.0%)
SHOTS 1 2 3 T
PREMIER 10 10 8 28
Florida Eels 20 20 15 55
PENALTIES
PREMIER 50 minutes
Florida Eels 0 minutes

Scoring Summary

    • NO SCORE

PREMIER Skaters

# Name G A PTS SOG PIM + / -
3 Jayden Haggerty 0 1 1 0 0 0
6 Chris Neff 0 0 0 0 2 0
7 Jon Winkelblech 0 0 0 0 2 0
9 Mike Swiderski 0 0 0 0 2 0
10 Mathew Culcasi 0 0 0 0 0 0
11 Chris Miracle 0 1 1 0 0 0
12 Chris Raduege 0 0 0 0 0 0
13 John Davies 1 0 1 0 0 0
15 Dylan Woods 0 0 0 0 4 0
16 Marc Adams 0 0 0 0 4 0
17 Alex Turin 0 0 0 0 0 0
18 Matt Gross 1 0 1 0 2 0
19 Cody Pessig 2 0 2 0 12 0
21 Casey Moneer 0 1 1 0 2 0
22 Pavel Chechnev 0 0 0 0 4 0
23 Rick Loveless 0 0 0 0 16 0
25 Lee Jenkins 0 0 0 0 0 0
26 Jamie Lasher 0 1 1 0 0 0
Totals 3 0 3 28 50

Florida Eels Skaters

No Data Available

PREMIER Goalies

# Name MIN SOG SV GA SV %
1 Dylan Snyder 60:00 55 51 4 .927
30 Justin MacMillan 0:00 0 0 0 .000
Totals 60:00 55 51 4 .927

Florida Eels Goalies

No Data Available