skip navigation
PREMIER
PREM
1 - - Final
PLM
Palm Beach Hawks
1 2 3 T
PREMIER 0 1 0 1
Palm Beach Hawks 3 2 0 5

Game Totals

SCORING 1 2 3 T
PREMIER 0 1 0 1
Palm Beach Hawks 3 2 0 5
POWER PLAYS
PREMIER 0 for 7 (0.0%)
Palm Beach Hawks 1 for 5 (0.0%)
SHOTS 1 2 3 T
PREMIER 19 0 0 19
Palm Beach Hawks 18 0 0 18
PENALTIES
PREMIER 18 minutes
Palm Beach Hawks 0 minutes

Scoring Summary

    • NO SCORE

PREMIER Skaters

# Name G A PTS SOG PIM + / -
3 Jayden Haggerty 0 0 0 0 0 0
6 Chris Neff 1 0 1 0 0 0
7 Jon Winkelblech 0 0 0 0 0 0
10 Mathew Culcasi 0 0 0 0 0 0
11 Chris Miracle 0 0 0 0 2 0
12 Chris Raduege 0 0 0 0 0 0
13 John Davies 0 0 0 0 6 0
15 Dylan Woods 0 0 0 0 2 0
16 Marc Adams 0 0 0 0 2 0
17 Alex Turin 0 0 0 0 0 0
18 Matt Gross 0 0 0 0 0 0
19 Cody Pessig 0 0 0 0 0 0
21 Casey Moneer 0 0 0 0 0 0
22 Pavel Chechnev 0 0 0 0 0 0
23 Rick Loveless 0 0 0 0 4 0
25 Lee Jenkins 0 0 0 0 2 0
Totals 1 0 1 19 18

Palm Beach Hawks Skaters

No Data Available

PREMIER Goalies

# Name MIN SOG SV GA SV %
1 Dylan Snyder 0:00 0 0 0 .000
30 Justin MacMillan 60:00 18 13 5 .722
Totals 60:00 18 13 5 .722

Palm Beach Hawks Goalies

No Data Available