skip navigation
PREMIER
PREM
4 - - Final
PHLD
Philadelphia Little Flyers
1 2 3 T
PREMIER 3 1 0 4
Philadelphia Little Flyers 0 2 0 2

Game Totals

SCORING 1 2 3 T
PREMIER 3 1 0 4
Philadelphia Little Flyers 0 2 0 2
POWER PLAYS
PREMIER 1 for 1 (0.0%)
Philadelphia Little Flyers 1 for 1 (0.0%)
SHOTS 1 2 3 T
PREMIER 27 19 0 46
Philadelphia Little Flyers 13 14 0 27
PENALTIES
PREMIER 12 minutes
Philadelphia Little Flyers 0 minutes

Scoring Summary

    • NO SCORE

PREMIER Skaters

# Name G A PTS SOG PIM + / -
3 Jayden Haggerty 0 0 0 0 0 0
6 Chris Neff 0 0 0 0 0 0
7 Jon Winkelblech 0 0 0 0 0 0
9 Mike Swiderski 0 0 0 0 0 0
10 Mathew Culcasi 0 2 2 0 0 0
11 Chris Miracle 0 0 0 0 2 0
12 Chris Raduege 0 0 0 0 0 0
13 John Davies 0 0 0 0 2 0
15 Dylan Woods 0 0 0 0 4 0
16 Marc Adams 0 0 0 0 0 0
17 Alex Turin 0 0 0 0 0 0
18 Matt Gross 0 0 0 0 2 0
19 Cody Pessig 0 0 0 0 2 0
21 Casey Moneer 4 0 4 0 0 0
22 Pavel Chechnev 0 2 2 0 0 0
23 Rick Loveless 0 0 0 0 0 0
25 Lee Jenkins 0 1 1 0 0 0
Totals 4 0 4 46 12

Philadelphia Little Flyers Skaters

No Data Available

PREMIER Goalies

# Name MIN SOG SV GA SV %
30 Justin MacMillan 60:00 27 25 2 .926
35 Justin Lindgren 0:00 0 0 0 .000
Totals 60:00 27 25 2 .926

Philadelphia Little Flyers Goalies

No Data Available